| What you get | |||||
| Limited | Standard | ||||
| Cost | Free | $2.95/month or $24.95/year | |||
| Transactions | 200 Entries | ||||
| Calendar Reminders | 50 Entries | ||||
| Budget Categories | 15 Entries | ||||
| Sub-Accounts | 3 Subscribed | ||||
| Bills | 15 Entries | ||||
| Accounts | 10 Entries | ||||
| Income | 15 Entries | ||||
| Download to Excel/CSV | |||||
| Expense Report Capability | |||||
| Import Bank Transaction Files | |||||
| Export to Google Calendar | |||||
| Graph Charts | |||||
| Extra Features | |||||
| Home Inventory | |||||
| Tasks | |||||
| Shopping List | |||||
| Contacts | |||||
| Stock Portfolio | |||||
| Mobile Phone Access | |||||
| RSS Feeds | |||||
| Bookmarks | |||||
| Notes | |||||
